Zoho offers a lot — spread across 50+ separate apps with confusing pricing. OpenAva gives you one unified platform with AI included, at a simpler price.
Every feature. Side by side. No marketing fluff.
| Feature | | Zoho |
|---|---|---|
| Monthly price (5 users) | ✓ $20/mo flat | $70-260/mo (CRM only) |
| CRM | Included | Included (Zoho CRM) |
| Marketing automation | ✓ Included | Separate app (Zoho Campaigns) |
| Invoicing | ✓ Included | Separate app (Zoho Books) |
| HR module | ✓ Included | Separate app (Zoho People) |
| Call tracking | ✓ Included (Plus) | Not included |
| AI features | ✓ Included | Add-on (Zia, extra cost) |
| Custom objects | ✓ Included | Enterprise ($52/user/mo) |
| Identity verification | ✓ Included | Not available |
| BYOK AI | ✓ Included | Not available |
| Unified platform | ✓ 1 app, everything built-in | 50+ separate apps |
| Bilingual EN/ES | ✓ Native | Limited |
| Users included | ✓ Unlimited | Per-seat pricing |
| Contract required | No | No (but annual discounts) |
Zoho's real cost for a startup with 5 users needing CRM + invoicing + HR + marketing.
We respect Zoho. They've built an incredible product ecosystem. Here's where they still lead:
Where we win — and why teams are switching:
Yes. OpenAva supports CSV import for contacts, companies, and deals. Most teams migrate in under an hour. We also offer free white-glove migration for Plus and Enterprise plans — we will move your data, recreate your pipelines, and make sure nothing gets lost.
OpenAva replaces the core apps most small businesses use: CRM, marketing automation, invoicing, HR, and call tracking — all in one platform. If you rely on niche Zoho apps like Zoho Creator or Zoho Analytics, those are not yet covered, but most teams only use 3-5 Zoho apps anyway.
Zoho CRM alone ranges from $14-52/user/month, and you pay separately for Zoho Books, Zoho People, Zoho Campaigns, etc. OpenAva is a flat $20/month with unlimited users and all modules included. For a 5-person team using CRM + invoicing + HR + marketing, you save over $3,900/year.
Zoho Zia is available as an add-on at extra cost and works across Zoho apps. OpenAva includes AI on every plan at no extra charge — plus we support BYOK (Bring Your Own Key) so agencies can use their own API keys with zero markup.
Three reasons: (1) we run on Cloudflare Workers instead of expensive cloud infrastructure, which cuts our hosting costs by 90%, (2) we bundle everything into one platform instead of selling 50+ separate products, and (3) we believe business software is overpriced. We pass the savings to you.
Flat monthly fee for Agency OS, unlimited users on paid plans, and transparent usage-based add-ons for websites, social, voice, storage, and API usage.
Explore Agency OS for client sites, approvals, and social. No credit card.
For agencies managing client websites, social, approvals, and deployments.
For agencies scaling client operations, usage volume, and governance.
Our first 10 clients get Plus at $12/mo or Enterprise at $90/mo — locked for life.
Core plans stay flat and unlimited users stay included on paid plans. Website hosting, social publishing, storage, voice, API usage, and other usage-based services are priced in public before you connect anything.
Plan and publish client content when campaigns are active, then pay only for additional posts.
Connect pages and profiles across Facebook, Instagram, LinkedIn, X, Pinterest, and Bluesky.
Run affordable client websites, staging sites, and Cloudflare-stack deployments.
| Service | Free | Plus | Enterprise | Notes |
|---|---|---|---|---|
| Platform AI | 25K tokens included | 100K tokens included, 2x markup overage | 500K tokens included, 2x markup overage | Hard caps protect spend; paid plans cap usage at 2x-3x monthly limits. |
| Social Media Posts | 10 included, $0.40/post overage | 40 included, $0.30/post overage | 400 included, $0.25/post overage | Plan and auto-post to Facebook, Instagram, LinkedIn personal, LinkedIn pages, X, Pinterest, and Bluesky. |
| Social Accounts | BYOK only, free | Premium one-click connect | Premium one-click connect | $4/mo per social network page or profile connection. Bundles up to 50% off are available through [email protected]. |
| Client Portals | Included for trials | Included for active clients | Included with priority setup | Give clients a branded place to review websites, approve social posts, and request safe content edits. |
| Phone Numbers | $1/number/mo, max 2 | $1/number/mo, max 10 | $1/number/mo, unlimited | Monthly flat rate per provisioned number. |
| Premium Email Campaigns | Not available | $2/1,000 emails, 10K/day and 10K/mo | $1.50/1,000 emails, 20K/day and 20K/mo | Managed infrastructure email for campaigns that need deliverability support. |
| Managed Websites | Not available | $2/website/mo, 5 included | $1/website/mo, unlimited | Client websites, staging sites, and deployments hosted on the Cloudflare stack. |
| Lead Enrichment (Apify) | 20/day | 50/day | 100/day | Per-unit enrichment with hard daily caps. |
| Records | 500 hard cap | 25K included, $2/1,000 overage | 500K included, $1/1,000 overage | Monthly record allowance. |
| API Operations | 10K hard cap | 250K included, $1/10K overage | 1M included, $0.50/10K overage | Monthly API operation allowance. |
| Storage | 100 MB | 2 GB | 20 GB | File attachments and documents. |
Rates are based on Twilio's approximate $0.01/min base cost and may vary by carrier, region, and routing.
| Usage | Free | Plus | Enterprise |
|---|---|---|---|
| Inbound calls | ~$0.022/min | ~$0.018/min | ~$0.015/min |
| Outbound calls | ~$0.031/min | ~$0.025/min | ~$0.021/min |
| Monthly spending cap | $10 fixed | $50 adjustable | $200 adjustable |
Want bundled social connection or agency website pricing? Contact [email protected] for volume discounts up to 50%.
Websites, staging, Cloudflare deploys, social publishing, client approvals, and BYOK AI. $20/month flat with unlimited users on paid plans.