Pipedrive is a great pipeline tool — but it's just a pipeline tool. OpenAva gives you pipelines + marketing + invoicing + HR + call tracking, all for less than Pipedrive's per-seat pricing.
Every feature. Side by side. No marketing fluff.
| Feature | | Pipedrive |
|---|---|---|
| Monthly price (5 users) | ✓ $20/mo flat | $70/mo (Essential) — $495/mo (Enterprise) |
| Visual pipeline | Included | Included |
| Email sequences | ✓ Included | Advanced ($34/user/mo+) |
| Marketing automation | ✓ Included | Not included (Campaigns add-on) |
| Lead scoring | ✓ Included | Professional ($49/user/mo+) |
| Call tracking | ✓ Included (Plus) | Not included |
| Invoicing | ✓ Included | Not included |
| HR module | ✓ Included | Not available |
| Custom objects | ✓ Included | Not available |
| Workflow automation | ✓ Included (Plus) | Advanced ($34/user/mo+) |
| AI features | ✓ Included | Power ($64/user/mo+) |
| Bilingual EN/ES | ✓ Native | Limited |
| Users included | ✓ Unlimited | Per-seat ($14-99/user) |
| Identity verification | ✓ Included | Not available |
| API access | Included | Included |
| Contract required | No | No |
Pipedrive's real cost for a team of 10 users on Professional.
We respect Pipedrive. They built one of the best sales UIs out there. Here's where they still lead:
Where we win — and why teams are switching:
OpenAva supports CSV import for contacts, companies, and deals. Export your Pipedrive data from Settings > Export Data, then import directly into OpenAva. Most teams migrate in under an hour. We also offer free white-glove migration for Plus and Enterprise plans.
Yes. OpenAva has a full visual pipeline builder with custom stages, rotting indicators, and drag-and-drop deals — similar to Pipedrive. You can create multiple pipelines per workspace and customize fields per stage.
Yes, and it is included in every plan. Pipedrive charges extra for Campaigns ($16/mo) and limits it to basic sends. OpenAva includes email sequences, marketing automation, and A/B testing at no additional cost.
OpenAva includes marketing automation, invoicing, HR module, call tracking with DNI attribution, identity verification, AI features, and bilingual EN/ES support — all built in. Pipedrive focuses on sales pipelines and charges extra for add-ons like LeadBooster, Campaigns, and Web Visitors.
Pipedrive charges $14-99 per user per month depending on the plan. A 10-person team on Professional costs $490/mo before add-ons. OpenAva is $20/mo flat with unlimited users and all features included — no per-seat charges, no add-on upsells.
Flat monthly fee for Agency OS, unlimited users on paid plans, and transparent usage-based add-ons for websites, social, voice, storage, and API usage.
Explore Agency OS for client sites, approvals, and social. No credit card.
For agencies managing client websites, social, approvals, and deployments.
For agencies scaling client operations, usage volume, and governance.
Our first 10 clients get Plus at $12/mo or Enterprise at $90/mo — locked for life.
Core plans stay flat and unlimited users stay included on paid plans. Website hosting, social publishing, storage, voice, API usage, and other usage-based services are priced in public before you connect anything.
Plan and publish client content when campaigns are active, then pay only for additional posts.
Connect pages and profiles across Facebook, Instagram, LinkedIn, X, Pinterest, and Bluesky.
Run affordable client websites, staging sites, and Cloudflare-stack deployments.
| Service | Free | Plus | Enterprise | Notes |
|---|---|---|---|---|
| Platform AI | 25K tokens included | 100K tokens included, 2x markup overage | 500K tokens included, 2x markup overage | Hard caps protect spend; paid plans cap usage at 2x-3x monthly limits. |
| Social Media Posts | 10 included, $0.40/post overage | 40 included, $0.30/post overage | 400 included, $0.25/post overage | Plan and auto-post to Facebook, Instagram, LinkedIn personal, LinkedIn pages, X, Pinterest, and Bluesky. |
| Social Accounts | BYOK only, free | Premium one-click connect | Premium one-click connect | $4/mo per social network page or profile connection. Bundles up to 50% off are available through [email protected]. |
| Client Portals | Included for trials | Included for active clients | Included with priority setup | Give clients a branded place to review websites, approve social posts, and request safe content edits. |
| Phone Numbers | $1/number/mo, max 2 | $1/number/mo, max 10 | $1/number/mo, unlimited | Monthly flat rate per provisioned number. |
| Premium Email Campaigns | Not available | $2/1,000 emails, 10K/day and 10K/mo | $1.50/1,000 emails, 20K/day and 20K/mo | Managed infrastructure email for campaigns that need deliverability support. |
| Managed Websites | Not available | $2/website/mo, 5 included | $1/website/mo, unlimited | Client websites, staging sites, and deployments hosted on the Cloudflare stack. |
| Lead Enrichment (Apify) | 20/day | 50/day | 100/day | Per-unit enrichment with hard daily caps. |
| Records | 500 hard cap | 25K included, $2/1,000 overage | 500K included, $1/1,000 overage | Monthly record allowance. |
| API Operations | 10K hard cap | 250K included, $1/10K overage | 1M included, $0.50/10K overage | Monthly API operation allowance. |
| Storage | 100 MB | 2 GB | 20 GB | File attachments and documents. |
Rates are based on Twilio's approximate $0.01/min base cost and may vary by carrier, region, and routing.
| Usage | Free | Plus | Enterprise |
|---|---|---|---|
| Inbound calls | ~$0.022/min | ~$0.018/min | ~$0.015/min |
| Outbound calls | ~$0.031/min | ~$0.025/min | ~$0.021/min |
| Monthly spending cap | $10 fixed | $50 adjustable | $200 adjustable |
Want bundled social connection or agency website pricing? Contact [email protected] for volume discounts up to 50%.
Websites, staging, Cloudflare deploys, social publishing, client approvals, and BYOK AI. $20/month flat with unlimited users on paid plans.