BambooHR charges $6-9/employee/month for HR alone. OpenAva includes HR + CRM + invoicing + call tracking + identity verification — all for $20/mo flat, regardless of headcount.
Every feature. Side by side. No marketing fluff.
| Feature | | BambooHR |
|---|---|---|
| Monthly price (25 employees) | ✓ $20/mo flat | $150-225/mo ($6-9/employee) |
| Employee profiles | Included | Included |
| Onboarding workflows | Included | Included |
| Leave management | Included | Included |
| Performance reviews | ✓ Included | Included (add-on) |
| Attendance tracking | Included | Included |
| Time tracking | ✓ Included | Included (add-on) |
| Identity verification (INE/I-9) | ✓ Built-in | Not available |
| CRM included | ✓ Full CRM + pipeline | Not available |
| Invoicing | ✓ Included | Not available |
| Marketing automation | ✓ Included | Not available |
| Call tracking | ✓ Included (Plus) | Not available |
| Bilingual EN/ES | ✓ Native | Limited |
| Per-employee pricing | ✓ No — flat rate | Yes ($6-9/employee/mo) |
| Payroll integrations | Basic | Deep (ADP, Gusto, etc.) |
| API access | Included | Included |
BambooHR's real cost for a team of 25 employees.
We respect BambooHR. They built a great HR platform. Here's where they still lead:
Where we win — and why teams are switching:
Yes. OpenAva supports CSV import for employee records, contacts, and companies. Most teams migrate in under an hour. We also offer free white-glove migration for Plus and Enterprise plans — we will move your data, recreate your org structure, and make sure nothing gets lost.
For most small and mid-size businesses, yes. OpenAva covers employee profiles, onboarding, leave management, attendance, and time tracking. Where BambooHR still leads is deep payroll integrations and a mature compliance library. If those are critical, check our integrations page first.
OpenAva includes built-in identity verification for both US (I-9/E-Verify support) and Mexico (INE validation). No third-party tools needed. This is especially useful for onboarding new hires — verify identity and complete HR intake in one workflow.
Three reasons: (1) we run on Cloudflare Workers instead of expensive cloud infrastructure, which cuts our hosting costs by 90%, (2) we use flat pricing instead of per-employee pricing, so your bill never grows as you hire, and (3) we believe HR + CRM software is massively overpriced. We pass the savings to you.
Yes. OpenAva is natively bilingual in English and Spanish — not just translated strings, but a full Spanish interface built for US and Latin American teams. BambooHR offers limited language support outside English.
Flat monthly fee for Agency OS, unlimited users on paid plans, and transparent usage-based add-ons for websites, social, voice, storage, and API usage.
Explore Agency OS for client sites, approvals, and social. No credit card.
For agencies managing client websites, social, approvals, and deployments.
For agencies scaling client operations, usage volume, and governance.
Our first 10 clients get Plus at $12/mo or Enterprise at $90/mo — locked for life.
Core plans stay flat and unlimited users stay included on paid plans. Website hosting, social publishing, storage, voice, API usage, and other usage-based services are priced in public before you connect anything.
Plan and publish client content when campaigns are active, then pay only for additional posts.
Connect pages and profiles across Facebook, Instagram, LinkedIn, X, Pinterest, and Bluesky.
Run affordable client websites, staging sites, and Cloudflare-stack deployments.
| Service | Free | Plus | Enterprise | Notes |
|---|---|---|---|---|
| Platform AI | 25K tokens included | 100K tokens included, 2x markup overage | 500K tokens included, 2x markup overage | Hard caps protect spend; paid plans cap usage at 2x-3x monthly limits. |
| Social Media Posts | 10 included, $0.40/post overage | 40 included, $0.30/post overage | 400 included, $0.25/post overage | Plan and auto-post to Facebook, Instagram, LinkedIn personal, LinkedIn pages, X, Pinterest, and Bluesky. |
| Social Accounts | BYOK only, free | Premium one-click connect | Premium one-click connect | $4/mo per social network page or profile connection. Bundles up to 50% off are available through [email protected]. |
| Client Portals | Included for trials | Included for active clients | Included with priority setup | Give clients a branded place to review websites, approve social posts, and request safe content edits. |
| Phone Numbers | $1/number/mo, max 2 | $1/number/mo, max 10 | $1/number/mo, unlimited | Monthly flat rate per provisioned number. |
| Premium Email Campaigns | Not available | $2/1,000 emails, 10K/day and 10K/mo | $1.50/1,000 emails, 20K/day and 20K/mo | Managed infrastructure email for campaigns that need deliverability support. |
| Managed Websites | Not available | $2/website/mo, 5 included | $1/website/mo, unlimited | Client websites, staging sites, and deployments hosted on the Cloudflare stack. |
| Lead Enrichment (Apify) | 20/day | 50/day | 100/day | Per-unit enrichment with hard daily caps. |
| Records | 500 hard cap | 25K included, $2/1,000 overage | 500K included, $1/1,000 overage | Monthly record allowance. |
| API Operations | 10K hard cap | 250K included, $1/10K overage | 1M included, $0.50/10K overage | Monthly API operation allowance. |
| Storage | 100 MB | 2 GB | 20 GB | File attachments and documents. |
Rates are based on Twilio's approximate $0.01/min base cost and may vary by carrier, region, and routing.
| Usage | Free | Plus | Enterprise |
|---|---|---|---|
| Inbound calls | ~$0.022/min | ~$0.018/min | ~$0.015/min |
| Outbound calls | ~$0.031/min | ~$0.025/min | ~$0.021/min |
| Monthly spending cap | $10 fixed | $50 adjustable | $200 adjustable |
Want bundled social connection or agency website pricing? Contact [email protected] for volume discounts up to 50%.
Websites, staging, Cloudflare deploys, social publishing, client approvals, and BYOK AI. $20/month flat with unlimited users on paid plans.